2025 SHOOTER’S CUP RESULTS
Jack Wins Shooter’s Cup 2025!
** FOR IMMEDIATE RELEASE **
Rocklin, CA
June 15, 2025
JACK DOCKRY WINS THE 2025 SHOOTER’S CUP CHALLENGE
Jack Dockry wins the 2025 Shooter’s Cup Challenge by correctly picking an amazing 14 series out of 15. He finished the challenge with 310 points (out of a possible 320 points), which was over double the points of the second-place finisher (Rob Gorman with 140 points).
Jack came so very close to picking a perfect 15 out of 15 series correctly. His only incorrect pick was in the first round series of the St Louis Blus vs Winnipeg Jets. Jack picked the Blues winning the series. The Jets ultimately won the series with a dramatic come-from-behind double overtime win in game seven.
This is the second year in a row that Jack has won Shooter’s Cup. Last year his only competition was his father and his Uncle Pat. Some may say that that his father and uncle set the bar low – but that is a joke! And the reality is that last year Jack also picked the final series as the Oilers vs the Panthers with the Panthers winning the Cup!
It’s a mystery as to how this kid from Northern California, who only occasionally watches hockey with his dad, can so accurately pick the entire Stanley Cup playoffs. There has been a lot of speculation on dark web forums that the kid uses some crazy combination of team colors and team mascots in his highly refined calculations. Jack has been very tight lipped regarding his calculation process. Whatever it is, it obviously works!
Next year for the 2026 Shooter’s Cup Challenge, Jack is the man to beat! A betting man should probably take his picks, make a run up to the South Lake Tahoe casinos, and put some money down on them! Historically speaking, that is not a bad option…
Congratulations Jack!
Point System
Round 1 – 10 points for each series win
Round 2 – 20 points for each series win
Conference Finals – 40 points for each series win
Stanley Cup Final – 80 points for the Championship win
2025 – Final Leaderboard
Final Standings
Jack runs the table on everyone and wins by a landslide!
Rank |
Player |
Points |
|---|---|---|
| 1 | Jack | 310 |
| 2 | Rob Gorman | 140 |
| 3 | Mikey | 120 |
| 4 | Bennett | 100 |
| 5 | Callan | 90 |
| T6 | Pat | 80 |
| T6 | Sean | 80 |
| T6 | Sammy | 80 |
| T9 | Cill | 70 |
| T9 | Kev | 70 |
Correctly Picked Series Winners:
Jack: 14 of 15 (93%)
Mikey: 10 of 15 (67%)
Rob: 9 of 15 (60%)
Bennett: 8 of 15 (53%)
Callan: 8 of 15 (53%)
Pat: 7 of 15 (47%)
Shooter: 7 of 15 (47%)
Cill: 6 of 15 (40%)
Kev: 6 of 15 (40%)
Sammy: 6 of 15 (40%)
2025 – Summary Picks
| Pat | Bennett | Kev | Cill | Shooter | Mikey | Sammy | Jack | Callan | Rob Gorman | |
|---|---|---|---|---|---|---|---|---|---|---|
| WC-1 | WPG | WPG | WPG | WPG | WPG | WPG | STL | STL | WPG | WPG |
| WC-2 | DAL | COL | COL | COL | COL | DAL | DAL | DAL | COL | COL |
| WP-1 | VGK | VGK | MIN | MIN | MIN | VGK | VGK | VGK | VGK | VGK |
| WP-2 | LAK | LAK | EDM | EDM | EDM | EDM | LAK | EDM | EDM | EDM |
| WC-CHAMPS | WPG | WPG | COL | COL | WPG | DAL | DAL | DAL | WPG | COL |
| WP-CHAMPS | VGK | VGK | EDM | MIN | MIN | EDM | VGK | EDM | VGK | EDM |
| WEST-CHAMPS | WPG | WPG | COL | COL | MIN | DAL | VGK | EDM | VGK | EDM |
| EM-1 | TOR | TOR | TOR | TOR | TOR | TOR | TOR | TOR | TOR | TOR |
| EM-2 | TBL | FLA | TBL | FLA | FLA | FLA | TBL | FLA | FLA | TBL |
| EA-1 | WSH | WSH | WSH | MTL | WSH | WSH | MTL | WSH | WSH | WSH |
| EA-2 | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
| EM-CHAMPS | TBL | FLA | TOR | TOR | TOR | TOR | TBL | FLA | FLA | TOR |
| EA-CHAMPS | CAR | CAR | WSH | CAR | CAR | WSH | CAR | CAR | WSH | CAR |
| EAST-CHAMPS | CAR | CAR | WSH | CAR | TOR | WSH | TBL | FLA | WSH | TOR |
| STANLEY-CUP | CAR | WPG | COL | COL | MIN | DAL | TBL | FLA | WSH | EDM |
| KEY | |
| = Series Completed | |
| = Correct Pick | |
| Loser | = Eliminated Pick |










