** FOR IMMEDIATE RELEASE **
Rocklin, CA Anoka, MN
April 25, 2026
THE 2026 SHOOTER’S CUP CHALLENGE IS UNDERWAY
After a brief delay in getting the website updated, the 2026 Shooter’s Cup Challenge is underway. The temporary relecation of the Commissioner’s Home Office to Anoka, MN caused the delay.
The big question leading into this years Challenge is can Jack win for the third year in a row? Jack has experienced many life changes over the last year – including getting married to Mary! – which may have thrown his picking prowess off. Only time will tell…
Point System
Round 1 – 10 points for each series win
Round 2 – 20 points for each series win
Conference Finals – 40 points for each series win
Stanley Cup Final – 80 points for the Championship win
Leaderboard
Standings As Off May 3, 2026
Rank |
Player |
Points |
|---|---|---|
| 1 | Cill | 70 |
| T2 | Kev | 60 |
| T2 | Pat | 60 |
| T2 | Sean | 60 |
| T5 | Burky | 50 |
| T5 | Megan | 50 |
| T5 | Sam | 50 |
| T8 | Bennett | 40 |
| T8 | Callan | 40 |
| T8 | Jack | 40 |
| T8 | Mary | 40 |
| T8 | Mike | 40 |
| T8 | Rob G. | 40 |
| 14 | Ty | 30 |
Picks
| Pat | Bennett | Kev | Cill | Shooter | Ty | Mike | Sam | Megan | Jack | Mary | Callan | Rob G | Burky | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WC-1 | COL | COL | COL | COL | COL | COL | COL | COL | COL | COL | LAK | COL | COL | COL |
| WC-2 | MIN | MIN | MIN | MIN | MIN | MIN | DAL | MIN | MIN | MIN | MIN | DAL | MIN | MIN |
| WP-1 | VGK | UTA | UTA | VGK | VGK | UTA | VGK | VGK | UTA | UTA | VGK | UTA | UTA | VGK |
| WP-2 | EDM | EDM | ANA | EDM | ANA | EDM | EDM | EDM | EDM | ANA | EDM | EDM | EDM | EDM |
| W-Central CHAMPS | MIN | COL | COL | MIN | MIN | MIN | DAL | COL | COL | COL | MIN | COL | COL | MIN |
| W-Pacific CHAMPS | EDM | EDM | UTA | EDM | ANA | EDM | EDM | VGK | EDM | UTA | VGK | EDM | EDM | VGK |
| WESTERN CHAMPS | MIN | COL | COL | MIN | MIN | MIN | DAL | COL | COL | UTA | VGK | COL | EDM | MIN |
| EM-1 | BUF | BUF | BUF | BUF | BOS | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF |
| EM-2 | MTL | TBL | TBL | MTL | TBL | TBL | MTL | MTL | MTL | TBL | TBL | TBL | MTL | TBL |
| EA-1 | CAR | CAR | CAR | CAR | CAR | OTT | OTT | OTT | CAR | OTT | CAR | CAR | OTT | CAR |
| EA-2 | PIT | PIT | PHI | PHI | PHI | PIT | PIT | PIT | PIT | PIT | PIT | PHI | PIT | PIT |
| E-Metro CHAMPS | MTL | TBL | TBL | MTL | BOS | BUF | BUF | MTL | BUF | BUF | BUF | BUF | BUF | TBL |
| E-Atlantic CHAMPS | CAR | CAR | CAR | CAR | CAR | OTT | PIT | OTT | CAR | PIT | CAR | CAR | PIT | CAR |
| EASTERN CHAMPS | CAR | CAR | CAR | MTL | CAR | BUF | PIT | MTL | CAR | PIT | CAR | BUF | BUF | TBL |
| STANLEY CUP CHAMPS | MIN | COL | COL | MIN | MIN | MIN | DAL | COL | COL | PIT | CAR | COL | BUF | TBL |
| KEY | |
| = Series Completed | |
| = Correct Pick | |
| Loser | = Eliminated Pick |














